Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Veljan |
Type | Hydraulic Vane Pump |
Motor Horsepower | 10 HP |
Discharge | 70-100 Litres/hr |
Number Of Stages | Multi Stage |
Warranty Period | 0-6 Months |
Warranty period | 6-12 months |
Installation/after sales service | No |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Veljan |
Motor Horsepower | 10 HP |
Type | Hydraulic Vane Pump |
Discharge | 130-160 litres/hr |
Number of Stages | Multi Stage |
Warranty Period | 0-6 Months |
Specifications:
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6CR | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6DR | 3500 | 240 | 2.90 - 11.65 | 48 - 190 | 2500 |
VT6ER | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 |
VT6CRM | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6DRM | 3500 | 240 | 2.90 - 11.65 | 48 - 190 | 2500 |
VT6ERM | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 |
VT6DCCR | 4000 | 275 | 4.22 - 23.84 | 70 - 390 | 2500 |
VT6EDCR | 4000 | 275 | 11.63 - 34.15 | 191 - 560 | 2200 |
VT7EE/EES | 3500 | 240 | 16.1 - 32.8 | 264 - 540 | 2200 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HYDRANK |
Type | Hydraulic Vane Pump |
Discharge | 100-130 litres/hr |
Warranty Period | 6-12 Months |
Max. Displacement | (P1= 21 to 45 GPM) (P2= 10 to 21GPM) |
Max. Pressure | 207 bar |
Max. Speed | 1800 rpm |
Weight | 51 KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HYDRANK |
Type | Hydraulic Vane Pump |
Discharge | 100-130 litres/hr |
Number Of Stages | Multi Stage |
Warranty Period | 6-12 Months |
Max. Displacement | (P1= 42 to 75 GPM) (P2= 21 to 38 GPM) |
Max. Pressure | 180 BAR |
Max. Speed | 1800 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HYDRANK |
Type | Single Vane Pump |
Number Of Stages | Single Stage |
Power | Hydraulic |
Pressure | High Pressure |
Application | Industrial |
we can give you pump against all the yuken''s available single and double pump.
PVR 1T
PVR 50
PVR 150
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HYDRANK |
Type | Hydraulic Vane Pump |
Motor Horsepower | 10 HP |
Discharge | 100-130 litres/hr |
Number Of Stages | Multi Stage |
Pressure | 210 BAR |
WE CAN GIVE YOU HVP PUMP AGAINST ALL THE YUKEN'S AVAILABLE SINGLE AND DOUBLE PUMP.Â
PVR 1050
PVR 50150
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HYDRANK |
Power | Hydraulic |
Type | Hydraulic Vane Pump |
Discharge | 70-100 Litres/hr |
Number Of Stages | Single Stage |
Warranty Period | 6-12 Months |
Pressure | 210 BAR |
Structure | Single Stage Pump |
WE CAN GIVE YOU A ONE TO ONE OPTIONS AGAINST YOUR REQUIREMENT OF YUKENS SINGLE AND DOUBLE VANE PUMPS IN HYDRANK BRAND.
PVR 1T
PVR 50
PVR 150
PVR 1050
PVR 50150
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HYDRANK |
I Deal In | New Only |
Maximum Pressure | 180 Bar |
Maximum Speed | 1800 RPM |
Maximum displacement | (P1= 42 to 75 GPM) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | HYDRANK |
Power | Hydraulic |
Pressure | High Pressure |
WE CAN GIVE YOU PUMP AGAINST ALL THE YUKEN''S AVAILABLE SINGLE AND DOUBLE PUMP.
PVR 1T
PVR 50
PVR 150
PVR 1050
PVR 50150
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Hydraulic Vane Pump |
Usage/Application | DRIVE TRAIN PUMP |
Brand | VELJAN |
Discharge | 100-130 litres/hr |
Number Of Stages | Single Stage |
Warranty Period | 0-6 Months |
Max. Speed | 1800 RPM |
Specifications:
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6CR | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6DR | 3500 | 240 | 2.90 - 11.65 | 48 - 190 | 2500 |
VT6ER | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 |
VT6CRM | 4000 | 275 | 0.66 - 6.10 | 11 - 100 | 2800 |
VT6DRM | 3500 | 240 | 2.90 - 11.65 | 48 - 190 | 2500 |
VT6ERM | 3500 | 240 | 8.07 - 16.40 | 132 - 270 | 2200 |
VT6DCCR | 4000 | 275 | 4.22 - 23.84 | 70 - 390 | 2500 |
VT6EDCR | 4000 | 275 | 11.63 - 34.15 | 191 - 560 | 2200 |
VT7EE/EES | 3500 | 240 | 16.1 - 32.8 | 264 - 540 | 2200 |