Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Veljan |
Motor Horsepower | 10 HP |
Type | Hydraulic Vane Pump, Single Vane Pump |
Discharge | 100-130 litres/hr |
Number of Stages | Single Stage |
Warranty Period | 0-6 Months |
Model | T7DS |
Max flow rate | 38 gpm |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT7D | 4350 | 300 | 2.68 - 9.64 | 44 - 158 | 3000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Max. Pressure (bar) | 250 |
Max. Displacement (Cm Qube/Rev) | 28 GPM |
Max. Speed (Rpm) | 2200 |
Model | T6GCC |
Brand | Veljan |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6GCC | 4000 | 275 | 1.32 - 12.20 | 22 - 200 | 2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Veljan |
Max Flow Rate | 31 GPM |
Type | Hydraulic Vane Pump |
Model | T6cc |
Max Speed | 2800 RPM |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6CC | 4000 | 275 | 1.34 - 12.25 | 22 - 200 | 2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | VELJAN |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT7B/BS | 4650 | 320 | 0.35 - 3.05 | 6.0 - 50 | 3600 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Veljan |
Model | T6ed |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6ED | 3500 | 240 | 11.0 - 28.06 | 180 - 460 | 2200 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Veljan |
Max Speed | 2800 RPM |
Max Press | 275 Bar |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6C | 4000 | 275 | 0.62 - 6.12 | 11 - 102 | 2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | T6EE |
Brand | VELJAN |
Max Flow Rate | 170 GPM |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6EE | 3500 | 240 | 16.1 - 32.8 | 264 - 540 | 2200 |
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | VELJAN |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6CM | 4000 | 275 | 0.68 - 6.12 | 10 - 101 | 2800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Veljan |
Model | Txb1 / txb2 |
Max flow rate | 14 gpm |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VTXB (New) | 3000 | 210 | 0.40 - 2.80 | 6 - 46 | 2500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | TXBB1 / TXBB2 |
Brand | VELJAN |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | T6dc |
Brand | Veljan |
Max Speed` | 2500 RPM |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6DC | 4000 | 275 | 3.66 - 17.65 | 59 - 290 | 2500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | T6ec |
Brand | Veljan |
Max Speed | 2300 RPM |
Model No. | Max Press | Displacement | Max Speed | ||
psi | bar | in³/rev | cm³/rev | rpm | |
VT6EC | 4000 | 275 | 5.73 - 23.56 | 143 - 370 | 2300 |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Hydraulic Vane Pump |
Brand | VELJAN |
Discharge | 100-130 litres/hr |
Number Of Stages | Multi Stage |
Warranty Period | 0-6 Months |
Max. Pressure | 240 BAR |
Max. Speed | 2100 RPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Hydraulic Vane Pump |
Brand | VELJAN |
Number Of Stages | Multi Stage |
Warranty Period | 0-6 Months |
Max. Pressure | 240 BAR |
Max. Speed | 1800 RPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | T6CY |
Brand | VELJAN |
Power | HYDRAULIC |
Usage/Application | MOBILE CRANE |
Power Source | HYDRAULIC |
Motor Speed | 2000 RPM |
Discharge | 70-100 LPH |
Material | CAST IRON |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Unit |
Model | T6C |
Brand | VELJAN |